Paul Woods
UK
Gallery of the more obscure toys made by Century 21/JR21 and similar from the 1960's
# No. | Name | Box marked | Box No. | Toy marked | Notes | Versions |
301 A | Military Helicopter | |||||
355 | Moonranger | Moon Ranger Mercury Mark IV on the toy | red / blue; yellow / red | |||
355 | UFO | T in a circle | 355 | redesigned & repackaged red /yellow version of Moonranger | ||
355 A | Moonranger | T in a circle | 355 A | 355 A | blue / yellow | |
356 | New Flying Saucer | T in a circle | 356 | box top / hinged lid box variations | ||
357 | Space Vehicle | T in a circle / T Toys Are Fun | 357 | 3 box variations (2 with T in a circle logo) | ||
360 | Moon Bus | T in a circle | 360 | Regd. Design No. 930855 | ||
361 | Mercedes-Benz 300 SL | T in a circle | 361 | T 361 | Item no. on both license plates | red; blue |
362 | Air Plane | T in a circle | 362 | |||
365 | B.O.A.C. VC 10 | T in a circle | 365 | |||
366 | Amphibious Car | T 366 | ||||
367 | Amphibious Car | T in a circle | 367 | red / white; blue / white | ||
367 A | Amphibious Duck | T in a circle | 367 A | |||
371 A | Cabin Cruiser | T in a circle | 317 A | repackaged Cragstan version exists | ||
372 | Electric Speedboat | T in a circle | 372 | |||
375 | Hydrofoil Boat | T in a circle | ? | |||
377 | Dolphin Cruiser | T in a circle | 377 | |||
379 | Motor for Submarine Aircraft Carrier | ? | ? | T 379 | ||
394 | Beat Guitar | |||||
410 B | Champion Racer | T in a circle | 410 B | 410 | Different item number on toy | |
412 | Computer Car Mercedes C 111 | T in a circle | 412 | Window box | ||
414 A | Volkswagen | T in a circle | 414 A | T 414 A | Window box | |
422 | Moon Prospector | T in a circle | 422 | Regd. Design No. 963703 | Box versions w/ & w/o without pat. no. | |
424 | Helicopter | |||||
425 | Apollo 11 | |||||
425 | Apollo-X | T in a circle | 425 | 2 box variations, plus German Saturn V box w/o T logo | ||
426 W | Apollo 11 | T in a circle | 426 W | 426 | Attached to ceiling w/ cord | aka Apollo Moon Trek (HK); Moon Scout (Japan) |
432 | Two seater speedboat | Displayed on #433 Luxury Yacht side panel | ||||
433 | Luxury Yacht | Speedoat w/ cabin, life-buoy at the back: Box panel gallery no. | ||||
435 | Racing Speedboat | T Toys Are Fun | 435 | T 435 | orange deck; blue deck | |
436 | Bump'n Go Boat | T in a circle | 436 | Window box | ||
437 | Cruiser | T in a circle | 437 | T 437 | Cabin Cruiser | |
437 A | Cruiser | Cruiser w/ cloth top | ||||
437 B | Cruiser | Cruiser w/o cabin | ||||
501 | Jumbo Jet Boeing 747 | T in a circle | 501 | |||
503 | Hi-Way Copter | T in a circle | 503 | T 503 | ||
508 | GIANT Heavy Duty Helicopter | 508 | ||||
510 | Space Shuttle | T in a circle | 510 | |||
511 | Children Educational Games / Children’s Driver | 511 | Box panel gallery no. | |||
511 A | Children Educational Games / Space Traveling | T Toys Are Fun | 511 A | T 511 | Space Shuttle' on the toy; Box panel gallery no. | |
511 B | Children Educational Games / Sail N’Joy | T Toys Are Fun | 511 B | T 511 | ‘Speedboat’ on the toy; Box panel gallery no. | |
514 | Military Copter | T Tai Hing Tainovelty | 514 | |||
515 | Boeing E-3A AWACS | T Tai Hing Tainovelty | 515 | T 501 | Different item number on toy | |
** Tarheel Space Glider has number 350, which would seem to fit also into the series. However no Tai Hing toy is known by far. | ||||||
NO. NOT KNOWN | ||||||
502? Boeing 727 | ||||||
Space Capsule** |
So it was not until the Apollo program was nearing its end that this philosophy and these ideas were again taken up and promoted,
|
resulting
|
in
|
the
|
launching
|
of
|
the
|
current
|
Shuttle
|
program
| ||||||
in
|
the
|
early 1970s,
|
following· several
|
years
|
of
|
final
|
definitive
| ||||||||
studies.
|